Men's Open BK Mile

Overall Finish List

August 14, 2016


Results By Brooklyn Running Co Brooklyn Running Co

Men's Open Mile

Place Name Borough Bib No Age Total Time
1 Stephen Finley Brooklyn 210 28 4:38.56
2 Michael Cassidy Staten Island 85 31 4:39.17
3 James Chu Brooklyn 109 38 4:41.61
4 Kasey Gelfand Outside of NYC 235 18 4:41.97
5 Logan Yu Brooklyn 713 30 4:43.83
6 Nicolai Hokhloff Manhattan 281 25 4:44.64
7 Javier Viruel Staten Island 670 21 4:45.21
8 Brian Rosetti Manhattan 721 36 4:48.16
9 John Mulvaney Brooklyn 441 26 4:48.72
10 Evan Cooper Brooklyn 128 26 4:49.12
11 Arnaud Enjalbert Manhattan 188 29 4:50.71
12 Jordan Harrison Brooklyn 259 34 4:50.86
13 Juan Francisco Balagtas Manhattan 31 31 4:51.96
14 Barclay Richey Brooklyn 527 28 4:52.37
15 Joseph Benson Manhattan 46 24 4:52.47
16 Myles Fennon Manhattan 206 37 4:53.18
17 Rich Velazquez Manhattan 667 36 4:54.79
18 Stefan Karkuff Outside of NYC 310 28 4:55.41
19 Michael Lynch Outside of NYC 381 30 4:55.41
20 Brian Riley Brooklyn 529 28 4:56.46
21 Max Frumes Brooklyn 221 35 4:56.97
22 Jerry Francois Brooklyn 216 25 4:57.23
23 John Kuehn Queens 333 22 4:58.96
24 Gonzalo Reviriego Brooklyn 522 32 4:59.12
25 Adrian Umpierrez Queens 654 24 4:59.87
26 Dmytro Molchanov Brooklyn 432 27 5:00.69
27 Paul Robinson Brooklyn 530 33 5:00.89
28 Sean Marshall Brooklyn 394 32 5:03.46
29 Jacob Chase Manhattan 100 31 5:04.56
30 Lance Kichler Manhattan 317 28 5:04.56
31 Mit Patel Outside of NYC 473 27 5:04.76
32 Akira Ishiguro Brooklyn 295 33 5:05.46
33 Unknown Partic. 798 798 5:06.72
34 Unknown Partic. 797 797 5:07.63
35 Gus Albuquerque Brooklyn 11 38 5:07.63
36 Jackson Blair Manhattan 54 32 5:08.44
37 Tal Shpatz Manhattan 576 27 5:09.11
38 Alexander Rafael Manhattan 512 31 5:09.27
39 Michael Hawkes Manhattan 262 12 5:10.45
40 Brian Kennedy Brooklyn 313 30 5:10.47
41 Illya Tarasenko Brooklyn 624 38 5:10.93
42 Brian Saint Hilaire Manhattan 550 24 5:10.97
43 Ryan Kaufman Manhattan 312 28 5:12.96
44 Kenneth Young Brooklyn 709 29 5:13.71
45 Christian Castro Brooklyn 88 20 5:14.46
46 Chris Turner Brooklyn 651 31 5:14.97
47 Randy Desmyter Manhattan 163 31 5:15.20
48 Matthew Eberhart Brooklyn 180 34 5:15.47
49 Agustin Lastra Brooklyn 349 29 5:15.60
50 Stephen Woo Manhattan 699 24 5:16.24
51 Matthew Schenker Brooklyn 555 32 5:17.27
52 Phil Simmons Brooklyn 580 23 5:18.11
53 Alexander Stolerman Brooklyn 612 30 5:18.29
54 Luiggi Almanzar Bronx 19 21 5:18.48
55 Joe Brown Manhattan 70 29 5:18.69
56 Victor Lalli Brooklyn 341 27 5:18.70
57 Matt Powers Brooklyn 501 33 5:18.72
58 Corey Punter Bronx 504 27 5:20.71
59 Dan Atkinson Outside of NYC 29 32 5:23.57
60 Jose Maria Sanchez Outside of NYC 551 36 5:24.81
61 Blakely Thornton Manhattan 637 30 5:25.82
62 Kevin Lau Brooklyn 350 32 5:25.82
63 Thomas Germano Brooklyn 237 37 5:26.65
64 Kevin Hill Brooklyn 273 23 5:26.71
65 Jeremy Corely Manhattan 129 37 5:26.84
66 Kenny Chao Brooklyn 97 31 5:26.96
67 Ben Carter Brooklyn 83 39 5:27.21
68 Fernando Escamilla Manhattan 193 27 5:27.65
69 Moussa Soumahoro Jersey 600 39 5:28.27
70 Joshua March Manhattan 392 30 5:28.29
71 Kevin Keogh Manhattan 315 27 5:29.69
72 Josh Houtkin Brooklyn 286 39 5:31.73
73 Brent Heimlich Brooklyn 263 33 5:32.14
74 Andrew Dearling Brooklyn 151 30 5:32.71
75 Daniel Taylor Brooklyn 626 23 5:33.16
76 Amir Figueroa Manhattan 209 32 5:33.96
77 Thomas Boardman Brooklyn 55 35 5:34.18
78 Omar Damiani Queens 141 32 5:34.57
79 Brian McAllister Manhattan 410 29 5:34.71
80 Geb Hilado Manhattan 272 36 5:35.19
81 Alexander Fabry Brooklyn 198 29 5:35.96
82 Jon Myers Manhattan 444 39 5:36.20
83 Steven Plaskon Outside of NYC 493 34 5:36.46
84 Sean Poole Brooklyn 496 28 5:37.21
85 Sean Froedtert Brooklyn 220 36 5:37.42
86 Jaun Velasquez Brooklyn 666 20 5:37.62
87 Walter Beller-Morales Brooklyn 43 26 5:38.24
88 Ragner Reyes Brooklyn 523 39 5:38.64
89 Steven Mitchell Manhattan 430 36 5:39.10
90 Richard G Dower III Brooklyn 177 35 5:39.11
91 Wes Thompson Brooklyn 636 26 5:39.21
92 Pj Anderer Outside of NYC 21 38 5:39.66
93 Percell Dugger Manhattan 178 28 5:39.86
94 Adam Francique Manhattan 213 30 5:39.97
95 Peter Fetzer Manhattan 208 28 5:40.21
96 David Ariel Manhattan 26 29 5:40.67
97 Alex Highstein Brooklyn 271 30 5:41.19
98 Neal Sussman Manhattan 618 33 5:41.40
99 Joseph Siefers Outside of NYC 577 30 5:41.47
100 Kevin Dopp Brooklyn 171 35 5:41.60
 
Place Name Borough Bib No Age Total Time
101 Declan Redfern Brooklyn 517 28 5:41.61
102 Chris Bolman Brooklyn 57 31 5:42.13
103 Kurt Patrice Brooklyn 475 27 5:42.54
104 Jordan Carder Outside of NYC 81 21 5:43.46
105 Alberto Alzate Queens 20 35 5:43.77
106 Jordan Smith Brooklyn 586 34 5:44.20
107 Tim Darcy Brooklyn 143 38 5:46.50
108 Jordan Thomas Outside of NYC 633 33 5:46.91
109 Zack Adams Brooklyn 6 31 5:47.22
110 Roger Mendoza Queens 420 30 5:47.43
111 Taiowa Waner Manhattan 680 32 5:48.71
112 Zach Schlemmer Brooklyn 717 32 5:49.22
113 Keron Alleyne Brooklyn 17 26 5:50.22
114 Amilcar Alfaro-Martell Manhattan 12 35 5:50.97
115 Jamall Kennedy Brooklyn 314 36 5:51.10
116 Phillip Mina Manhattan 427 22 5:51.71
117 Miguel Hernandez Bronx 266 30 5:52.22
118 Greg Rosetti Outside of NYC 720 33 5:52.29
119 Ryan Smith Brooklyn 591 33 5:52.47
120 Sourav Choudhury Manhattan 106 33 5:53.46
121 Javon Wilson Brooklyn 696 33 5:53.51
122 Na'Eem Conway Outside of NYC 125 39 5:53.55
123 Phillip Richard 525 24 5:54.13
124 Adam Stanley Brooklyn 609 30 5:54.13
125 Joshua Williams Manhattan 694 27 5:54.48
126 Alexander Liu Brooklyn 373 35 5:54.92
127 Ed Rodriguez Queens 535 37 5:55.54
128 Sean Baez Bronx 30 35 5:55.54
129 Glenn Racioppi Manhattan 510 26 5:56.47
130 David Ackley Outside of NYC 5 29 5:56.71
131 Mike Spratley Bronx 603 32 5:57.16
132 Tony Lam Brooklyn 342 31 5:57.72
133 Jake Gelfand Outside of NYC 233 13 5:57.72
134 Josh Maio Manhattan 389 38 5:58.46
135 Alexie Talbott Queens 622 34 5:59.97
136 Kofi James Brooklyn 298 32 6:00.21
137 Will Pena Manhattan 483 32 6:00.86
138 Laurent Baud Manhattan 39 32 6:00.96
139 Zachary Lacher Queens 340 23 6:01.22
140 Shomar Lowe Bronx 718 23 6:03.69
141 Andrew Hirsh Brooklyn 278 27 6:03.90
142 Kent Yeung Manhattan 705 37 6:04.10
143 Igor Neustroev Brooklyn 453 51 6:05.21
144 John Vaghi Brooklyn 657 28 6:06.35
145 Wes Turner Manhattan 652 34 6:06.46
146 Andre Pacheco Manhattan 470 37 6:06.56
147 Steven Kvalheim Brooklyn 336 36 6:07.21
148 Spencer Herlong Outside of NYC 265 23 6:10.54
149 Kalun Nam Queens 445 39 6:10.62
150 Zamien Allard Brooklyn 13 15 6:11.47
151 Zachary Ozer Brooklyn 469 31 6:11.88
152 Bernard Gawley Manhattan 230 34 6:13.32
153 Steve Maldonado Bronx 390 25 6:14.11
154 Zachary Ochoa Brooklyn 459 23 6:14.46
155 James Lee Brooklyn 358 26 6:14.72
156 Robert Rooney Brooklyn 544 26 6:14.93
157 Don Eschenauer Brooklyn 194 38 6:15.38
158 Sean Saroya Brooklyn 554 33 6:15.54
159 Matthew Divita Manhattan 167 29 6:16.38
160 Nicolas Demey Manhattan 158 36 6:18.72
161 Raul Benton Brooklyn 47 34 6:19.46
162 Evan Moody Brooklyn 435 32 6:19.62
163 Davis Flores Brooklyn 212 27 6:20.72
164 Jesse Ledin Outside of NYC 356 37 6:20.94
165 Bruno Esrubilsky Brooklyn 196 31 6:20.96
166 Bruce Taylor Outside of NYC 625 61 6:21.35
167 Corey Wall Manhattan 672 27 6:22.38
168 Joel Johnson Brooklyn 301 28 6:22.54
169 John McGovern Brooklyn 414 35 6:23.22
170 Ryan Eichenlaub Brooklyn 183 30 6:23.44
171 Isaac Rodriguez Bronx 536 34 6:24.29
172 Rodney Pineyro Manhattan 491 28 6:25.20
173 Jorge Acevedo QNS 4 29 6:25.49
174 Kenley Gagan Brooklyn 224 31 6:25.88
175 Luis Delias Brooklyn 156 29 6:26.29
176 Jimmy Kwok Queens 338 38 6:27.70
177 Jason Seid Brooklyn 564 35 6:28.11
178 Emmet Toner Queens 645 33 6:28.52
179 Donovan Stewart Brooklyn 611 24 6:29.54
180 Todd Condie Brooklyn 124 37 6:33.64
181 Bryan Hall Brooklyn 256 35 6:35.79
182 Michael Gluf Brooklyn 241 32 6:37.13
183 Kai Brinker Brooklyn 67 32 6:37.95
184 Stanley Lee Queens 360 32 6:38.15
185 Apollo Baldoz Brooklyn 32 35 6:39.96
186 Collin Orcutt Brooklyn 467 32 6:40.97
187 Alex Vargas Manhatttan 664 26 6:43.88
188 Irene Gutierrez Manhattan 254 27 6:44.28
189 Brian Quito Queens 507 23 6:45.92
190 Fabian Jones Queens 304 34 6:46.22
191 Jose Romani Manhattan 541 25 6:46.92
192 Alexander Tierney Brooklyn 638 30 6:47.33
193 Dorsey Shaw Brooklyn 571 39 6:48.13
194 Rick Smith Outside of NYC 590 37 6:48.13
195 Matthew Rodriguez Brooklyn 537 34 6:49.29
196 Francisco Loredo Manhattan 376 24 6:49.35
197 Andrew Norris Outside of NYC 455 25 6:49.54
198 Vinnie Miliano Queens 426 28 6:50.37
199 Bryan Hunt Brooklyn 291 37 6:50.77
200 Greg Kanyicska Outside of NYC 309 37 6:54.71
 
Place Name Borough Bib No Age Total Time
201 Phillip McCarthy Brooklyn 412 37 6:55.64
202 Mark Fleming Manhattan 211 47 7:01.33
203 Michael Beringer Queens 49 25 7:02.17
204 Eddie Delgado Brooklyn 155 33 7:02.18
205 Wei Yu Zhao Queens 716 27 7:06.23
206 Livio Minino Outside of NYC 429 37 7:08.24
207 Stephen Wall Manhattan 673 30 7:08.86
208 Jose M. Romani Brooklyn 542 19 7:16.20
209 Randy Eng Manhattan 187 33 7:19.21
210 Adam Bazadona Brooklyn 40 39 7:23.10
211 Reginald Staco Manhattan 605 37 7:24.72
212 Tom Rodriguez Brooklyn 538 34 7:25.12
213 Brian Alley Outside of NYC 16 34 7:28.46
214 Ian Young Brooklyn 708 36 7:28.96
215 Anthony Furia Brooklyn 223 36 7:33.79
216 Harris Beringer Queens 48 30 7:34.79
217 Scott Slobodnyak Manhattan 584 35 7:34.92
218 David Campbell Brooklyn 78 36 7:51.19
219 Michael Smith Brooklyn 587 28 7:59.33
220 Richard Lin Manhattan 370 37 8:16.38
221 Martin Sobers Brooklyn 598 39 8:18.29
222 Trevor Hoffman Manhattan 280 34 8:27.16
223 Louis Strandberg Brooklyn 615 48 8:44.83
224 Vishwadeep Deo Brooklyn 161 38 9:00.87
225 Patrick Walsh Bronx 678 48 9:31.47
226 Hector Espinal Bronx 195 25 11:08.47
227 Patricia Marte Manhattan 395 36 11:10.71
228 Kristopher Tinsley Manhattan 640 39 12:22.24